12 Stroke Linear Voice Coil Motor High Repeatability Micro Voice Coil Actuator

Contact me for free samples and coupons.
Whatsapp:0086 18588475571
Wechat: 0086 18588475571
Skype: sales10@aixton.com
If you have any concern, we provide 24-hour online help.
xSpeed Range | High Speed | Linearity | High |
---|---|---|---|
Load Capacity | High | Positioning Accuracy | High |
Power Consumption | Low | Voltage Range | 42.7 |
Noise Level | Low | Repeatability | High |
Product Model | VCAH0253-0120-00A | ||
Highlight | 12 Stroke Linear Voice Coil Motor,Micro Voice Coil Actuator 12 Stroke,High Repeatability Micro Voice Coil Actuator |
High Repeatability 12 Stroke Linear Voice Coil Motor High-Accuracy
Product Description:
Linear Voice Coil Motor, also known as Linear Voice Coil System or Linear Voice Coil Device, is an electromechanical device designed to achieve high-speed motion in a wide range of voltage and current range. The Model Number of this product is VCAH0253-0120-00A, and it can operate in a voltage range from 42.7 V and current range from 4.2 A. This device is designed to provide precise, repeatable, and reliable motion at high speed with minimal cost and space requirements. It is widely used in industrial automation, robotics, medical device, and other fields. This device is built with advanced technology and the latest features that provide superior performance, reliability, and accuracy. It is an ideal choice for applications that require high speed and precision.
Built in motion shaft and precision linear bearing. The moving shaft is made of light, high rigidity and wear-resistant,high-quality materials. It is also widely used in semiconductor, precision test and detection,valve flow control field.
Features:
- Product Name: Linear Voice Coil Motor
- Force Output: High
- Voltage Range: 42.7
- Resolution: High
- Positioning Accuracy: High
- Product Type: Linear Voice Coil Motor
Technical Parameters:
Parameter | Value |
---|---|
Product Type | Linear Voice Coil Motor |
Model Number | VCAH0253-0120-00A |
Voltage Range | 42.7 |
Power Consumption | Low |
Load Capacity | High |
Stroke Length | 12 |
Speed Range | High Speed |
Resolution | High |
Linearity | High |
Repeatability | High |
Product Model | Peak Force (N) |
Continuous Force at 25℃(N) |
Total Stroke (mm) |
Max Voltage (V) |
Back EMF Constant (V/m/s) |
Stator Diameter (mm) | The Length (mm) |
Shaft end thread (mm) |
VCAH0253-0120-00A | 253 | 46.5 | 12 | 42.7 | 16 | 53.95 | 109 | M5(Inner) |
VCAH0011-0070-00A | 11 | 3.6 | 7 | 26.2 | 4.9 | 31.5 | 38.9 | M3(Outer) |
VCAH0013-0070-00A | 13 | 4.2 | 7 | 26.6 | 5.7 | 29 | 40.5 | M3(Outer) |
VCAH0030-0100-00A | 30 | 7.2 | 10 | 24.9 | 5.2 | 37 | 47 | M3(Outer) |
VCAH0040-0075-00A | 40 | 12.3 | 7.5 | 16.8 | 6.9 | 36 | 50 | ∮3 |
VCAH0040-0240-00A | 40 | 6 | 24 | 44.5 | 8 | 41 | 83 | M3(Inner) |
VCAH0065-0140-00A | 65 | 24.6 | 14 | 27.6 | 16 | 44 | 75 | M3(Inner) |
VCAH0230-0110-00A | 230 | 100 | 11 | 34.2 | 37 | 71 | 117 | ∮10 |
Product Model | Peak Force (N) |
Continuous Force at 25℃(N) |
Total Stroke (mm) |
Max Voltage (V) |
Back EMF Constant (V/m/s) |
Weight of the coil (g) |
Stator Diameter | Shaft end thread (mm) |
VCAB0005-0039-00A | 5 | 1.5 | 3 | 5.4 | 0.9 | 23 | 29.5 | M2(Outer) |
VCAB0005-0050-00A | 5 | 2.2 | 3.9 | 14.5 | 3.1 | 27 | 31.5 | M2.5(Outer) |
VCAB0013-0072-00A | 13 | 4.2 | 7.2 | 26.6 | 5.72 | 16.2 | 26.2 | M3(Outer) |
VCAB0015-0062-00A | 15 | 6.5 | 6.2 | 26.2 | 9.75 | 14.8 | 33 | M3(Outer) |
VCAB0015-0127-00A | 15 | 4.9 | 12.7 | 21.5 | 4.1 | 12.5 | 30.5 | Shaft ∮4.8 |
VCAB0022-0098-00A | 22 | 6.6 | 9.8 | 24.7 | 5.8 | 20 | 34.1 | M3(Outer) |
VCAB0022-0448-00A | 22 | 11.4 | 44.8 | 14.3 | 4 | 52 | 48 | M3(Inner) |
VCAB0032-0050-00A | 32 | 8.9 | 5 | 29.3 | 7.1 | 48 | 40 | M3(Inner) |
VCAB0033-0099-00A | 33 | 8 | 9.9 | 24.3 | 5.87 | 23.5 | 36 | M3(Outer) |
VCAB0033-0224-00A | 33 | 13.5 | 22.4 | 26.7 | 6.8 | 69 | 58 | M3(Inner) |
VCAB0035-0105-00A | 35 | 15.6 | 10.5 | 11.9 | 5 | 91 | 50 | M3(Inner) |
VCAB0044-0040-00A | 44 | 16.3 | 4 | 18.3 | 8.9 | 46.5 | 53 | M3(Inner) |
VCAB0044-0059-00A | 44.1 | 17.7 | 5.9 | 14.3 | 8 | 43 | 46 | M3(Inner) |
VCAB0044-0075-00A | 44 | 13.7 | 7.5 | 16.8 | 7.6 | 38.6 | 31.1 | M3(Outer) |
VCAB0044-0249-00A | 44 | 11.7 | 24.9 | 44.9 | 8.88 | 65.9 | 38.1 | M3(Inner) |
VCAB0070-0149-00A | 70 | 27.3 | 14.9 | 26.9 | 17.7 | 79 | 43 | M3(Inner) |
VCAB0087-0062-00A | 87 | 21.67 | 6.2 | 34.5 | 12.7 | 45.2 | 43.1 | M3(Inner) |
VCAB0087-0563-00A | 87 | 17.5 | 56.3 | 63.4 | 8.1 | 177 | 72 | shaft ∮10 |
VCAB0088-0191-00A | 88.5 | 23.2 | 19.1 | 29.9 | 8 | 162 | 50.8 | M3(Inner) |
VCAB0105-0164-00A | 105 | 35.4 | 16.1 | 20.1 | 11.5 | 150 | 60.4 | M3(Inner) |
VCAB0113-0089-00A | 113 | 35 | 8.9 | 31 | 17.5 | 125 | 73 | shaft ∮8 |
VCAB0262-0112-00A | 262 | 111 | 11.2 | 35.1 | 41 | 285 | 71 | shaft ∮10 |
VCAB0262-0249-00A | 262 | 112 | 24.9 | 28.2 | 26 | 785 | 66 | shaft ∮8 |
VCAB0294-0498-00A | 294 | 56.8 | 49.8 | 114 | 24.5 | 685 | 93 | shaft ∮10 |
VCAB0436-0187-00A | 436 | 147.6 | 18.7 | 40.7 | 40.7 | 648 | 80.4 | shaft ∮10 |
VCAB0436-0250-00A | 436 | 167 | 25 | 31.6 | 37.2 | 775 | 78.4 | shaft ∮10 |
VCAB0445-0300-00A | 445 | 185 | 30 | 33 | 35 | 920 | 76.2 | shaft ∮10 |
Applications:
SUPT MOTION’s VCAH Series Linear Voice Coil Device (LVCM) is designed for applications requiring high load capacity and high speed range. The LVCM motor has a stroke length of 12 and operates at a low noise level with low power consumption, making it a perfect choice for high precision applications. It is manufactured in Jiangsu, China, and is a reliable, efficient and cost-effective solution for many linear motion applications.
The LVCM motor is suitable for a wide range of applications, including: medical equipment, drive systems, industrial automation, robotics, automotive, aerospace, and many more. It is designed for precision, accuracy, and reliability, and is able to meet the stringent requirements of these industries. The low noise level ensures quiet operation, and the low power consumption allows for an environmentally friendly operation.
The VCAH Series Linear Voice Coil Motor provides an excellent solution for applications requiring precision, efficiency, and reliability. With its low power consumption, high load capacity, and high speed range, it is the perfect choice for many linear motion applications.